Hunter 45 CC
Download brochure on the Hunter 45CC
The 45 Centre Cockpit is a beautiful boat, combining comfort with an exciting European look, surprising performance and great value. The vessel is built with solid fibreglass laminate from the waterline south, with balsa coring in the top sides. The front section is reinforced with Kevlar to add strength when needed, a comforting thought when the winds and seas rise on a passage north or south.
The 45 CC includes many features that make sailing easier, including the trademark Hunter features such as the backstayless B&R rig and cockpit traveller arch, its sleek lines, wrap-around windshield and low profile. The folding wheel is one of the most popular features, opening up space for performance or socialising, depending on what you are doing.
You’ll feel like you are staying in a five-star hotel when you sleep in the master stateroom. It has 6’ 5” headroom and pampers you with its queen size inner-spring mattress, twin nightstand, moveable dresser, vanity table with mirror, en suite head, two cedar-lined hanging lockers and a settee.
The galley is a gourmand’s delight, with Corian benchtops, microwave, oven, plenty of storage, freezer and fridge. The full navigation station has all the bells and whistles requires for safe passage, ensuring comfort and capability.
The vessel also boasts a forward VIP stateroom, second head and airy salon with flat screen TV, DVD and CD.
SPECIFICATIONS
| Length Overall | 45’0″ | 13.72 m |
| Hull Length | 42’2″ | 12.83 m |
| Waterline Length | 39’2″ | 11.94 m |
| Beam | 14’6″ | 4.42 m |
| Draft – Shoal | 5’0″ | 1.52 m |
| Draft – Deep | 6’6″ | 1.98 m |
| Displacement – Shoal | 22,936 lbs | 10,404 kgs |
| Displacement – Deep | 22,734 lbs | 10,312 kgs |
| Ballast – Shoal | 7,389 lbs | 3,355 kgs |
| Ballast – Deep | 7,237 lbs | 3,286 kgs |
| Mast Height – Standard | 57’4″ | 17.48 m |
| Mast Height – Furling | 61’4″ | 18.70 m |
| Sail Area – Actual (Standard) | 962 sq ft | 89 sq m |
| Sail Area – Actual (Furling w/Vertical Battens) | 956 sq ft | 88 sq m |
| I | 47’11″ | 14.61 m |
| J | 14’8″ | 4.47 m |
| P – Standard | 46’6″ | 14.17 m |
| P – Furling | 50’0″ | 15.24 m |
| E – Standard | 20’9″ | 6.32 m |
| E – Furling | 20’10″ | 6.35 m |
| Headroom | 6’9″ | 2.06 m |
| Fuel Capacity | 76 gal | 288 L |
| Water Capacity | 149 gal | 564 L |
| Holding Tank Capacity | 48 gal | 182 L |
| Water Heater | 11 gal | 42 L |
| Auxiliary Power (Yanmar) | 54 HP | 40 kW |
| CE Classification | A/10 |
.
For more details, please contact us.


